UST MAMIYA PROFORCE WOOD SHAFTS (.335)
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
For all orders within Thailand, we provide standard shipping via EMS for 100 baht.
We can also arrange expedited shipping for an additional cost as well as motorcycle delivery to certain parts of Bangkok.
For any other shipping related questions please contact us.
Description
Description
A legendary shaft reengineered to exceed today's performance standards.
Today's larger club heads require innovative shaft technology to offset the increased torsional and flexural strains on the golf shaft. The PROFORCE Gold incorporates 40 ton-aerospace grade material to lower torque and increase control. In addition to lowering torque, 40T bias plies also increase the hoop stiffness of the shaft in the tip section providing for greater shaft stability near the clubhead. New, even thinner high performance carbon fibers combined with today's advanced fiber resin technology provide significantly improved lateral stability-delivering increased energy to the golf ball at impact, and a more consistent release path swing after swing. While the unique shaft taper profile provides exceptional feel and consistency.
Available in multiple weights and flexes for Woods, Hybrids and Irons.
Shaft Specifications :
| Description | Flex | Length | Weight | Torque(deg) | Parallel Tip |
|---|---|---|---|---|---|
| 45 R3 Wood | L | 46 | 50g | 6.5 | 2.0 |
| 45 R2 Wood | A | 46 | 51g | 6.3 | 3.0 |
| 45 R Wood | R | 46 | 51g | 6.2 | 3.0 |
| 45 S Wood | S | 46 | 51g | 6.2 | 3.0 |
| 55 R2 Wood | A | 46 | 55g | 5.5 | 4.0 |
| 55 R Wood | R | 46 | 55g | 5.5 | 4.0 |
| 55 S Wood | S | 46 | 57g | 5.5 | 4.0 |
| 65 R Wood | R | 46 | 64g | 5.2 | 4.0 |
| 65 S Wood | S | 46 | 65g | 5.2 | 4.0 |
| 65 X Wood | X | 46 | 67g | 5.2 | 4.0 |
| 75 S Wood | S | 46 | 72g | 4.5 | 4.0 |
| 75 X Wood | X | 46 | 74g | 4.4 | 4.0 |
| 45 R3 Iron/Hybrid | L | 40 | 47g | 5.0 | 5.5 |
| 45 R2 Iron/Hybrid | A | 40 | 52g | 5.0 | 5.5 |
| 55 R2 Iron/Hybrid | A | 41 | 59g | 4.6 | 5.5 |
| 55 R Iron/Hybrid | R | 41 | 63g | 4.5 | 5.5 |
| 65 R Iron/Hybrid | R | 41 | 63g | 5.2 | 5.5 |
| 65 S Iron/Hybrid | S | 41 | 67g | 4.9 | 5.5 |
| 75 R Iron/Hybrid | R | 41 | 71g | 3.9 | 5.5 |
| 75 S Iron/Hybrid | S | 41 | 77g | 3.9 | 5.5 |
| 95 S Iron/Hybrid | S | 41 | 90g | 4.1 | 5.5 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
