FUJIKURA 2026 VENTUS TR BLUE WOOD SHAFT
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
For all orders within Thailand, we provide standard shipping via EMS for 100 baht.
We can also arrange expedited shipping for an additional cost as well as motorcycle delivery to certain parts of Bangkok.
For any other shipping related questions please contact us.
Description
Description
PROVEN BY PERFORMANCE
Re-engineered through extensive Tour feedback and motion capture testing, the new Fujikura Ventus TR now features VeloCore+ Technology for enhanced performance. This advanced design with VeloCore+ delivers even greater stability, smoother feel, and more speed through impact - giving golfers a more powerful and connected swing experience than ever before.
VENTUS TR Blue retains its increased torsional stiffness in the mid-handle section by utilizing spread tow fabric, this promotes lower launch and spin than VENTUS Blue. In combination with upgraded VeloCore+, TR will now provide golfers added benefits of increased speed, stability and feel.
Specifications :
| Model | Flex | Weight | Tip Flex | Butt Flex | Torque | Par. Tip | Butt Diam. | Bend Point | Spin | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| TR Blue+ 5 | R | 61 | 100 | 98 | 3.6 | 3.0 | .604 | M | L | M |
| TR Blue+ 5 | S | 61 | 95 | 90 | 3.4 | 3.0 | .604 | M | L | M |
| TR Blue+ 6 | R | 68 | 98 | 88 | 3.3 | 3.0 | .604 | M | L | M |
| TR Blue+ 6 | S | 69 | 94 | 82 | 3.1 | 3.0 | .604 | M | L | M |
| TR Blue+ 6 | X | 69 | 90 | 76 | 2.9 | 3.0 | .604 | M | L | M |
| TR Blue+ 6 | TX | 69 | 87 | 71 | 3.0 | 3.0 | .604 | M | L | M |
| TR Blue+ 7 | S | 79 | 91 | 78 | 2.9 | 3.0 | .606 | M | L | M |
| TR Blue+ 7 | X | 79 | 87 | 72 | 2.7 | 3.0 | .606 | M | L | M |
| TR Blue+ 7 | TX | 79 | 86 | 67 | 2.8 | 3.0 | .606 | M | L | M |
| TR Blue+ 8 | S | 87 | 90 | 74 | 2.8 | 3.0 | .606 | M | L | M |
| TR Blue+ 8 | X | 87 | 86 | 68 | 2.6 | 3.0 | .606 | M | L | M |
| TR Blue+ 9 | X | 98 | 84 | 66 | 2.6 | 3.0 | .618 | M | L | M |
| Ultra-Stiff | Stiff | Stiff |
|---|---|---|
| Tip | Middle | Handle |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








