FUJIKURA AXIOM 75 IRON SHAFTS (.355)
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
For all orders within Thailand, we provide standard shipping via EMS for 100 baht.
We can also arrange expedited shipping for an additional cost as well as motorcycle delivery to certain parts of Bangkok.
For any other shipping related questions please contact us.
Description
Description
The Fujikura AXIOM .355 is a product years in the making. Extreme innovation, technology, and design join together to give golfers a new benchmark for iron shaft performance. Powered by revolutionary VeloCore Technology to unlock uncompromised player potential.
The Fujikura AXIOM 75 gram is a traditionally weighted graphite option that boasts incredible stability and accuracy in a lightweight configuration. Available in a variety of flexes, players can now experience the consistency associated with heavier weight shafts without sacrificing speed or feel.
SPECIFICATIONS :
| MODEL | FLEX | IRON | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR. TIP LENGTH | BUTT DIA | BEND POINT | SPIN | LAUNCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AXIOM 75 | R2 | 2 | 40.5 | 75 | 52 | 56 | 2.6 | TAPERED | .600 | M | M | M |
| R2 | 3 | 40 | 74.4 | 52 | 56 | 2.6 | TAPERED | .600 | M | M | M | |
| R2 | 4 | 39.5 | 74 | 52 | 56 | 2.6 | TAPERED | .600 | M | M | M | |
| R2 | 5 | 39 | 74 | 50 | 55 | 2.4 | TAPERED | .600 | M | M | M | |
| R2 | 6 | 38.5 | 73.5 | 50 | 55 | 2.4 | TAPERED | .600 | M | M | M | |
| R2 | 7 | 38 | 73 | 50 | 55 | 2.4 | TAPERED | .600 | M | M | M | |
| R2 | 8 | 37.5 | 73 | 49 | 55 | 2.3 | TAPERED | .600 | M | M | M | |
| R2 | 9 | 37 | 72.5 | 49 | 55 | 2.3 | TAPERED | .600 | M | M | M | |
| R2 | W | 36.5 | 72.5 | 49 | 55 | 2.3 | TAPERED | .600 | M | M | M | |
| R | 2 | 40.5 | 75 | 52 | 53 | 2.5 | TAPERED | .600 | M | M | M | |
| R | 3 | 40 | 74.4 | 52 | 53 | 2.5 | TAPERED | .600 | M | M | M | |
| R | 4 | 39.5 | 74 | 49 | 53 | 2.5 | TAPERED | .600 | M | M | M | |
| R | 5 | 39 | 74 | 47 | 52 | 2.3 | TAPERED | .600 | M | M | M | |
| R | 6 | 38.5 | 73.5 | 47 | 52 | 2.3 | TAPERED | .600 | M | M | M | |
| R | 7 | 38 | 73 | 47 | 52 | 2.3 | TAPERED | .600 | M | M | M | |
| R | 8 | 37.5 | 73 | 46 | 52 | 2.2 | TAPERED | .600 | M | M | M | |
| R | 9 | 37 | 72.5 | 46 | 52 | 2.2 | TAPERED | .600 | M | M | M | |
| R | W | 36.5 | 72.5 | 46 | 52 | 2.2 | TAPERED | .600 | M | M | M | |
| S | 2 | 40.5 | 75 | 46 | 50 | 2.4 | TAPERED | .600 | M | M | M | |
| S | 3 | 40 | 74.4 | 46 | 50 | 2.4 | TAPERED | .600 | M | M | M | |
| S | 4 | 39.5 | 74 | 46 | 50 | 2.4 | TAPERED | .600 | M | M | M | |
| S | 5 | 39 | 74 | 44 | 49 | 2.2 | TAPERED | .600 | M | M | M | |
| S | 6 | 38.5 | 73.5 | 44 | 49 | 2.2 | TAPERED | .600 | M | M | M | |
| S | 7 | 38 | 73 | 44 | 49 | 2.2 | TAPERED | .600 | M | M | M | |
| S | 8 | 37.5 | 73 | 43 | 49 | 2.1 | TAPERED | .600 | M | M | M | |
| S | 9 | 37 | 72.5 | 43 | 49 | 2.1 | TAPERED | .600 | M | M | M | |
| S | W | 36.5 | 72.5 | 43 | 46 | 2.1 | TAPERED | .600 | M | M | M |
SHAFT TIP TRIMMING
The following tip trimming instructions are suggestions only. We generally do not recommend tip trimming on a driver or 3 wood shafts based on the shaft composition and how tipping could affect performance. We recommend that you consult your custom fitter or club-builder for the best tip trimming suggestions based on your individual swing and desired results.
In general, tip trimming can be used to achieve a stiffer shaft profile, lower launch, and/or lower spin. Tip trimming 1“is equivalent to one flex. For example, if you wanted to stiffen your S flex to an X flex then you would tip trim 1”. If you prefer to play shaft in between S and X flex, you would tip trim 1/2”.
| Woods | 1 | 3 | 5 | 7 | 9 | ||||
| All Wood Shafts | 0” | 0” | 0.5” | 1.0” | 1.5” | ||||
| Hybrids | 15°-17° | 18°-20° | 21°-23° | 24°-27° | 28° | ||||
| All Hybrids | 0” | 0” | 0.5” | 1.0” | 1.5” | ||||
| VENTUS HB | .370 parallel can be tapered to be used in .355 tapered hybrid clubs or utilities and long irons. | ||||||||
| Irons | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W |
| AXIOM | 0” | 0.5” | 1.0” | 0” | 0.5” | 1.0” | 0” | 0.5” | 1.0” |
| *Butt trim to desired length; can be tapered to fit .355 hosels | |||||||||
| Irons | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | W |
|
PRO/Vista Pro/Sakura |
0” | 0.5” | 1.0” | 1.5” | 2.0” | 2.5” | 3.0” | 3.5” | 4.0” |
|
PRO/Vista Pro/Sakura |
Butt trim to desired length* | ||||||||
| MCI | No tipping required; Butt trim to desired length* | ||||||||
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
